Starter | Economic | Premium | |
---|---|---|---|
Monthly price | $999 699 | $1199 1399 | $2999 2499 |
Monthly price (Annual Mode) | $799 | $959 | $2399 |
Get started easily | |||
Includes free updates and new features as they become available | ✔ | ✔ | ✔ |
No software to install — sign up online in moments | ✔ | ✔ | ✔ |
Domain Binding (Ex.-www.yourdomain.com) | ✔ | ✔ | ✔ |
Free SSL | ✔ | ✔ | ✔ |
Blog | ✔ | ✔ | ✔ |
Free Mobile App (Android) (Available on the Annual billing only ) |
✔ | ✔ | |
Store Features | |||
Categories Limit | Unlimited | Unlimited | Unlimited |
Brands Limit | Unlimited | Unlimited | Unlimited |
Products Limit | 1000 | 2500 | Unlimited |
Attribues/Options Limit | Unlimited | Unlimited | Unlimited |
COD Enabled | ✔ | ✔ | ✔ |
Credit Cards/Netbanking Payments | ✔ | ✔ | ✔ |
Products/ Order Management | ✔ | ✔ | ✔ |
Bulk Products Import | ✔ | ✔ | ✔ |
Coupons Management | ✔ | ✔ | ✔ |
Shipping Integration | ✔ | ✔ | ✔ |
Shipping Integration (Third Party:Delhivery/Shiprocket) |
Shiprocket | Shiprocket | All |
SMS OTP Integration (Third Party:MSG91) |
✔ | ||
Mailchimp Integration (Email Marketing) |
✔ | Excel/CSV Data Exports | ✔ |
Stay protected and get support | |||
Strong encryption protects your business data | ✔ | ✔ | ✔ |
Automatic data backups | ✔ | ✔ | ✔ |
Ticket/Email Support | ✔ | ✔ | ✔ |
Free telephone and online support | ✔ |